















Property Attributes
- ML#202011469
- TypeCondos
- CountyHUDSON
- CityJersey City
- AreaDowntown
- Zip07302
- StyleContemporary,Multi-Level
- Taxes11246
- Price$ 1,210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1203
Listing Provided Courtesy Of:
WEICHERT REALTORS - 201-860-4009
Property Description
BEST location offers quick commute to NY with Exchange Pl & Grove Path and Ferry at your doorstep. Rare to market, south exposure, 2BR/2Bth of 1203sf with protected Statue of Liberty view, Hudson River views, and NYC view. Full-service building with 24-hr concierge and doorman, on-site super, and over 41,000 sq ft of amenities including huge fitness center, children's outdoor playground, heated pool, jacuzzi, billiard room, golf simulator, lounge, game room, media room, demo kitchen and children play room.
Price History | |
---|---|
6/21/2020 | Listed $1,150,000 |
General Features
Amenities Include | Hardwood Floor |
---|---|
Bathrooms | 2 |
Beds | 2 |
Class | CONDO-COOP |
Common Amenities | Community Room, Doorman, Elevator, Exercise Room, Health Club, Jacuzzi, Play Area, Pool, Sauna, Security, Shops on Premises, Storage, Tennis Court, PUBLIC ROOF TOP |
Exclusions | Personal possessions |
Floor Number | 32 |
Listing Area | JC, Downtown |
Maintenance Fee Includes | Heat, Water, Hot Water, Air Conditioner, Other See Remarks |
Miscellaneous | New York View, River View, Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
Monthly Maintenance Fee | 959 |
Pets Allowed Y/N | y |
Showing Instructions | Other See Remarks |
Status | ACTIVE |
Status | Active |
Tax Year | 2019 |
Taxes | 11246 |
Type | Condominium |
Interior Features
Appliances Included | Dishwasher, Other-See Remarks, Disposal, Microwave, Refrigerator, Washer/Dryer, Oven/Range Electric |
---|---|
Heating/Cooling | A/C Central, A/C Wall, Gas, Heat Pump |
Level 1 # Bedrooms | 2 |
Level 1 # Dining Rooms | 1 |
Level 1 # Full Baths | 2 |
Level 1 # Kitchens | 1 |
Level 1 # Living Rooms | 1 |
Total # Dining Rooms | 1 |
Total # Full Baths | 2 |
Total # Kitchens | 1 |
Total # Living Rooms | 1 |
Total Rooms | 5 |
Exterior Features
Building Style | Contemporary, Multi-Level |
---|---|
Exterior | Brick |
Inclusions | All appliances, including washer and dryer |
Parking Available | Other-See Remarks, Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool