








Property Attributes
- ML#202018918
- TypeRentals
- CountyHUDSON
- CityHoboken
- AreaHoboken
- Zip07030
- StyleBrownstone,Multi-Level
- Price$ 1,550
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
LIBERTY REALTY LLC - 201-610-1010
Property Description
BROKER FEE PAID BY LANDLORD!! Nice 2BD / 1bath with Den in Hoboken. AMAZING location!
Price History | |
---|---|
9/1/2020 | Listed $1,900 |
9/18/2020 | 3% - $1,850 |
9/25/2020 | 3% - $1,800 |
10/16/2020 | 6% - $1,700 |
1/7/2021 | 8% - $1,575 |
1/20/2021 | 2% - $1,550 |
General Features
Amenities Include | Intercom, Hardwood Floor |
---|---|
Apartment Number | 3W |
Bathrooms | 1 |
Beds | 2 |
Class | RESIDENTIAL RENTAL |
Floor Number | 3 |
For Rent Sign Y/n | Yes |
Listing Area | Hoboken |
Miscellaneous | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
Pets Allowed Y/N | Yes |
Showing Instructions | Key In Office, Other See Remarks |
Status | Active |
Status | Active Rental |
Style | Brownstone, Multi-Level |
Type | Residential Rental |
Interior Features
Appliances Included | Refrigerator, Oven/Range Gas |
---|---|
Heating/Cooling | A/C Window, Baseboard, Hot Water |
Total Full Baths | 1 |
Total Kitchens | 1 |
Total Living Rooms | 1 |
Total Other | 1 |
Total Rooms | 5 |
Exterior Features
Available Date | 9/1/20 |
---|---|
Parking Available | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool