













Property Attributes
- ML#202021716
- TypeCondos
- CountyHUDSON
- CityJersey City
- AreaHeights
- Zip07307
- StyleMulti-Level
- Taxes3218
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
PREMIER HOMES - 908-245-6767
Property Description
Price History | |
---|---|
9/27/2020 | Listed $299,000 |
11/12/2020 | 12% - $265,000 |
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Class | CONDO-COOP |
Common Amenities | Wash/Dry Room |
Floor Number | 2L |
Listing Area | JC, Heights |
Maintenance Fee Includes | Water, Other See Remarks |
Miscellaneous | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path |
Monthly Maintenance Fee | 250 |
Pets Allowed Y/N | No |
Section | Heights |
Showing Instructions | Call listing office |
Status | Active |
Status | ACTIVE |
Tax Year | 2019 |
Taxes | 3218 |
Type | Condominium |
Interior Features
Appliances Included | Refrigerator, Washer/Dryer, Oven/Range Gas |
---|---|
Basement # Bedrooms | 2 |
Basement # Dining Rooms | 1 |
Basement # Full Baths | 1 |
Basement # Kitchens | 1 |
Basement # Living Rooms | 1 |
Basement # Other | 1 |
Heating/Cooling | A/C Window, Gas |
Total # Dining Rooms | 1 |
Total # Full Baths | 1 |
Total # Kitchens | 1 |
Total # Living Rooms | 1 |
Total # Other | 1 |
Total Rooms | 6 |
Exterior Features
Building Style | Multi-Level |
---|---|
Exterior | Wood |
Inclusions | Includes two balconies. |
Parking Available | Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool