

























Property Attributes
- ML#3604619
- TypeSingle Family
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- NeighborhoodSt Cloud
- Zip07052
- StyleRaised Ranch
- Year Built1963
- Taxes15142
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
EXCEPTIONAL CUSTOM Bi-Level WITH 5 BEDROOMS & 3.5 BATHS NESTLED WITHIN BLOCKS TO NYC TRANSPORTATION. This home offers an incredible open floor plan with a gorgeous gourmet eat-in kitchen with counter-top, base molding,Professional Stainless steel appliances, back splash, lighting and a breakfast nook with pantry.1st floor has 2 separate Striking Master Suites with two closets & a spa-like shower with fixtures and 3 additional bedrooms with bath, Family room with stone wall and wood burning fireplace, living room and formal dining room. Lower level 2nd Au Pair/in-law suite with 1 bedroom, ½ bath, wet bar, sitting great room and laundry area. Separate entrance and a large private backyard perfect for all occasions
Elementary School | High School |
---|---|
St Cloud Elementary School | W Orange High School |
Price History | |
---|---|
12/9/2019 | Listed $520,000 |
2/24/2020 | 5% - $499,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Freezer-Freestanding, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas |
---|---|
Architectural Style | Raised Ranch |
Cooling | 1 Unit |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Patio, Sidewalk, Wood Fence |
Flooring | Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | BarWet, Blinds, CODetect, FireExtg, Shades, SmokeDet, TubShowr |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 15142 |
Town # | 1622 |
Township | West Orange Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Great Room, Wood Burning |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1 Bedroom, Bath(s) Other, Great Room, Laundry Room, Outside Entrance, Powder Room, Rec Room, Walkout |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FamilyRm, FullBath, Other, SepEnter |
Kitchen Dimensions | 21x14 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Breakfast Room, Dining Room, Entrance Vestibule, Family Room, Kitchen, Living Room, Pantry |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Roombed1dimensions | 16x15 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 12x16 |
Roombed2level | First |
Roombed3dimensions | 10x12 |
Roombed3level | First |
Roombed4dimensions | 10x12 |
Roombed4level | Ground |
Roomdiningdimensions | 13x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 24x14 |
Roomlivingdimensions | 18x13 |
Roomother1description | Bedroom |
Roomother1dimensions | 16x13 |
Roomother2description | Rec Room |
Roomother2dimensions | 23x25 |
Roomother3description | Den |
Roomother3dimensions | 21x14 |
Roomother4description | Storage Room |
Roomother4dimensions | 10x11 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 106X150 IRR |
Lot Features | Corner, Mountain View |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool