

Property Attributes
- ML#3633543
- TypeMulti-Family
- CountyESSEX
- CityIrvington Twp.
- AreaIrvington Twp.
- Zip07111
- Style3-Three Story
- Year Built1952
- Taxes9005
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
TURNKEY Income Producing Property in HOT IRVINGTON Multi- Family Market. Long Term Tenants, consistent Income, legal 3 family each with 1-2 BR are well kept and each have own individual utilities paid for by tenant ( owner pays water). Exceptional opportunity. Parking for 4+ cars. Great location close Irvington Center and NYC transportation.
Price History | |
---|---|
5/19/2020 | Listed $350,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None, WindowAC |
Drive | 1 Car Width, Blacktop |
Garage | On Site, On-Street Parking |
Heating | 3 Units, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9005 |
Total Units | 3 |
Town # | 1609 |
Township | Irvington Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Den, Eat-In Kitchen, Living Room, Pantry |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Den, Eat-In Kitchen, Living Room, Pantry |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 9999 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Electric, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen |
Unit 3 Rooms | 2 |
Unit 3 Sq Ft | 9999 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Unittype3totalrent | 9999 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 50 X 85 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool