





Property Attributes
- ML#3650740
- TypeCondos
- CountyHUDSON
- CityJersey City
- AreaJersey City
- Zip07304
- StyleOne Floor Unit
- Year Built1928
- Taxes4727
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
NJ REO ASSET MANAGEMENT & REALTY,
Property Description
CONDOMINIUM, CONSISTING OF 5 TOTAL ROOMS, 2 BEDROOMS AND 1 BATH. SITUATED IN A GOOD AREA IN JERSEY CITY RIGHT ACROSS THE HUDSON RIVER FROM NEW YORK CITY. This unit is occupied selling as is w/no interior access. CASH OFFERS ONLY
Price History | |
---|---|
7/23/2020 | Listed $294,500 |
8/23/2020 | 6% - $279,000 |
9/16/2020 | 4% - $268,000 |
10/12/2020 | 8% - $249,000 |
11/9/2020 | 9% - $229,000 |
General Features
Appliances | Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | One Floor Unit |
Association Fee Includes | Heat, Water Fees |
Cooling | See Remarks |
Drive | None |
Garage | None |
HOA Fee | 564 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 4727 |
Town # | 1806 |
Township | Jersey City |
Unit Number | 101 |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Kitchen Features | Not Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Dining Room, Kitchen, Living Room |
Living Room Level | First |
Roombed1level | First |
Roombed2level | First |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 100X137.5 |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool