



















Property Attributes
- ML#3663397
- TypeMulti-Family
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- Zip07079
- Style3-Three Story
- Year Built1925
- Taxes7765
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
C-21 GEMINI, LLC.
Property Description
GREAT TURN KEY 3 UNITS PROPERTY CENTRALLY LOCATED WITH AN EASY ACCESS TO ALL MAJOR HIGHWAYS AND NYC TRAINS.
Elementary School | Middle School | High School |
---|---|---|
C Tyson Elementary School | C Tyson Middle School | E Orange High School |
Price History | |
---|---|
9/11/2020 | Listed $405,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive |
Exterior Features | Curbs, Open Porch(es), Privacy Fence, Sidewalk |
Garage | Detached Garage, On Site |
Garage Spaces | 2 |
Heating | 3 Units, Baseboard - Hotwater |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Wood Floors |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Available, Public Sewer |
Tax Annual Amount | 7765 |
Total Units | 3 |
Town # | 1605 |
Township | East Orange City |
Unit Number | 3 |
Utilities | All Underground, Gas In Street, Gas-Natural |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 3 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 2 Sq Ft | 9999 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Living/Dining Room |
Unit 3 Rooms | 3 |
Unit 3 Sq Ft | 9999 |
Unittype1totalrent | 1050 |
Unittype2totalrent | 1250 |
Unittype3totalrent | 1050 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 35X113 |
Lot Features | Corner, Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool