






















Property Attributes
- ML#3674082
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07105
- Style2-Two Story
- Year Built1880
- Taxes7112
- Price$ 575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RITE CHOICE REALTY LLC
Data Source:
Garden State MLS
Property Description
Multi family home with high ceilings and spacious. Was recently fully renovated .
Price History | |
---|---|
10/23/2020 | Listed $575,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | 2 Units |
Drive | On-Street Parking |
Heating | 2 Units |
Roof | Flat |
Sewer | Public Available |
Tax Annual Amount | 7112 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Utilities | Gas In Street |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas, Dishwshr, FireAlrm, Microwav, Refrig, SmokeDet |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room, Pantry, Storage |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 954 |
Unit 2 Appl/equip | CarbMDet, CookGas, Dishwshr, Dryer, FireAlrm, Microwav, Refrig, SmokeDet |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room, Pantry, Storage |
Unit 2 Rooms | 4 |
Unit 2 Sq Ft | 963 |
Unittype1totalrent | 999 |
Unittype2totalrent | 999 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X120 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool