

Property Attributes
- ML#3678390
- TypeMulti-Family
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- Zip07017
- Style3-Three Story
- Year Built1920
- Taxes12349
- Price$ 259,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
JORDAN BARIS REAL LIVING
Data Source:
Garden State MLS
Property Description
Home to be conveyed with tenant in the 1st floor apartment. Property being sold in "As Is" condition.
Price History | |
---|---|
11/13/2020 | Listed $259,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None |
Drive | 1 Car Width, Blacktop |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 1 Unit |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12349 |
Total Units | 2 |
Town # | 1605 |
Township | East Orange City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Finished-Partially |
---|---|
Fuel Type | Oil Tank Below Ground |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Porch |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Den, Dining Room, Eat-In Kitchen, Living Room, Porch |
Unit 2 Rooms | 6 |
Unittype1totalrent | 900 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 32X108 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool