
















Property Attributes
- ML#3682557
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07112
- Style2-Two Story
- Taxes5916
- Price$ 289,999
- Bedrooms8
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
EXIT GOLDEN REALTY GROUP LLC
Property Description
INVESTMENT OPPORTUNITY! LARGE, SPACIOUS 2 FAMILY WITH A LOT OF POTENTIAL. LARGE ROOMS, FULLY RENTED $1400 FROM 2ND FLR $1000 FROM 1ST FLR. SEP. UTILITIES , GOOD OPPORTUNITY FOR SAVVY INVESTOR W TLC.
Price History | |
---|---|
12/10/2020 | Listed $289,999 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | On-Street Parking |
Garage | None |
Heating | 2 Units |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5916 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas In Street |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 4 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living/Dining Room, Sunroom |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living/Dining Room, Sunroom |
Unit 2 Rooms | 7 |
Unittype1totalrent | 1000 |
Unittype2totalrent | 1400 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 35X100 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool