






















Property Attributes
- ML#3685743
- TypeSingle Family
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- Zip07042
- StyleBi-Level
- Year Built1974
- Taxes14484
- Price$ 589,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
ROCK NJ, REALTORS
Property Description
Make Your Dreams of Living in Montclair a Reality. Welcome Home to this freshly painted Great 4 Bedroom, 1.5 Bath Home waiting for your personal touch. The First Floor Welcomes you w/ Original refinished hardwood floors throughout leading you to a Open Spacious Living Rm & Formal Dining Rm, Eat-in-Kitchen to be done to your taste. 3 spacious bdrms & full bath. Ground floor continues w/ 1 bdrm, great family room, 1/2 bath, laundry room & mudroom w/ extra room that leads to attached garage. Sit in the Patio and enjoy the inviting spacious backyard Great for Entertaining! & Bonus Huge 2 Car Garage. Close to Train Station to NYC, shopping, restaurants, Parks & Glen Ridge, this is truly a home you don't want to miss! There is a sprinkler system, owner does not represent that it's working.
High School |
---|
Montclair High School |
Price History | |
---|---|
1/6/2021 | Listed $589,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Range/Oven-Gas, Refrigerator |
Architectural Style | Bi-Level |
Building # | 100 |
Cooling | Central Air |
Drive | Blacktop, Driveway-Exclusive |
Exterior Features | Open Porch(es), Storm Door(s), Thermal Windows/Doors |
Flooring | Tile, Wood |
Garage | Attached Garage, Detached Garage |
Garage Spaces | 3 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 14484 |
Town # | 1613 |
Township | Montclair Twp. |
Utilities | Gas-Natural |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | Ground |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1Bedroom, BathOthr, FamilyRm, GarEnter, Laundry, MudRoom, Utility |
In-Law Suite | No |
Kitchen Dimensions | 10x12 |
Kitchen Features | Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, Kitchen, LivDinRm |
Living Room Level | First |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 15x12 |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2dimensions | 9x10 |
Roombed2level | First |
Roombed3dimensions | 9x12 |
Roombed3level | First |
Roombed4dimensions | 11x12 |
Roombed4level | Ground |
Roomdiningdimensions | 9x10 |
Roomfamilydimensions | 15x12 |
Roomother1description | MudRoom |
Roomother1dimensions | 15x12 |
Roomother2description | Laundry Room |
Roomother3description | Utility Room |
Roomother4description | See Remarks |
Exterior Features
Exterior Description | Composition Siding |
---|---|
Lot Dimensions | 75X125 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool