























Property Attributes
- ML#3690729
- TypeSingle Family
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- NeighborhoodRedwood Pleasantdale
- Zip07052
- StyleCape Cod
- Year Built1954
- Taxes13972
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
GREEN EXPECTATIONS LLC
Data Source:
Garden State MLS
Property Description
Beautiful 5 Bdrms, 3 full baths, 1 car garage with additional parking & large enclosed back yard of corner property in a residential street. Newer kitchen, bathrooms & shower. Showing will resume Sunday February 28 as the tenant is moving out 2-27-21 Dining room kitchen combo for easy and convenience serving ( And clearing ). Fully and complete finished basement ,Large rear wooden deck with a big corner lot. HVAC Forced air with Gas heating and new hot water tank. Plenty of closet space, Near transportation, highway, schools, houses of worship, horse stable, parks, zoo ,parks, and the Reservation. Close to 280 & shopping.
Elementary School | Middle School | High School |
---|---|---|
Redwood Elementary School | Redwood Middle School | W Orange High School |
Price History | |
---|---|
2/5/2021 | Listed $499,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator |
Architectural Style | Cape Cod |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Blacktop, Off-Street Parking |
Exterior Features | Deck, FencPriv, Storage, StrmDoor, ThrmlW&D, FencVnyl |
Flooring | Carpeting, Parquet-Some |
Garage | Built-In, DoorOpnr, InEntrnc |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, Drapes, FireExtg, SecurSys, SmokeDet, TubShowr, Whrlpool, WndwTret |
Open Parking Spaces | 4 |
Primary Style | Cape Cod |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13972 |
Town # | 1622 |
Township | West Orange Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 8x9 |
Kitchen Features | Pantry, See Remarks, Separate Dining Area |
Kitchen Level | First |
Living Room Level | First |
Roombed1dimensions | 10x14 |
Roombed1level | First |
Roombed2dimensions | 9x12 |
Roombed2level | First |
Roombed3dimensions | 11x18 |
Roombed3level | Second |
Roombed4dimensions | 9x12 |
Roombed4level | Second |
Roomdiningdimensions | 9x10 |
Roomlivingdimensions | 11x18 |
Roomother1description | Laundry Room |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 53X135-18X135TR |
Lot Features | Corner, Level Lot, Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool