

























Property Attributes
- ML#3703327
- TypeSingle Family
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodDeerfield
- Zip07078
- StyleColonial
- Year Built1928
- Taxes39020
- Price$ 2,400,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5444
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Mint condition Stone Front Colonial renovated to perfection with stunning gourmet eat-in kitchen, designed by John James AIA, open to family room with wood-burning fireplace, 10'6" coffered ceiling & French door to the bluestone patio, wood paneled library w/ double sided wood-burning fireplace, spectacular Master Suite w/ 3 California closets (2 are walk-ins), huge Spa-like Master Bath w/ steam shower & claw foot soaking tub, +5 more bedrooms, 3 additional gorgeous full baths & 2 powder rooms. Beautifully finished basement. Every window is a new Pella on 1st & 2nd levels & amenities abound including a generator, underground sprinklers & speaker system wired throughout the indoors & outdoors. Ideally located on .56 of an acre on a prestigious, quiet street in highly rated Deerfield Elementary School District.
Elementary School | Middle School | High School |
---|---|---|
Deerfield Elementary School | Millburn Middle School | Millburn High School |
Price History | |
---|---|
4/8/2021 | Listed $2,400,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Generator-Built-In, Instant Hot Water, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
Architectural Style | Colonial |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Blacktop |
Exterior Features | Curbs, Metal Fence, Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In Garage, Finished Garage, Oversize Garage |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air, Multi-Zone, Radiators - Steam |
Interior Features | CODetect, AlrmFire, FireExtg, CeilHigh, SecurSys, SmokeDet, SoakTub, Steam, StereoSy, WlkInCls, WndwTret |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 39020 |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Finished, Full |
---|---|
Den Dimensions | 11x23 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Library, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 27x16 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Library, Living Room, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | 2 Bedrooms, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Soaking Tub, Steam |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Other Room 3 Level | Basement |
Other Room 4 Level | First |
Roombed1dimensions | 16x21 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 23x13 |
Roombed2level | Second |
Roombed3dimensions | 13x14 |
Roombed3level | Second |
Roombed4dimensions | 10x17 |
Roombed4level | Second |
Roomdiningdimensions | 16x16 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x20 |
Roomlivingdimensions | 16x28 |
Roomother1description | Bedroom |
Roomother1dimensions | 16x16 |
Roomother2description | Bedroom |
Roomother2dimensions | 15x13 |
Roomother3description | Rec Room |
Roomother3dimensions | 20x16 |
Roomother4description | Breakfast |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Stone, Wood Shingle |
---|---|
Lot Dimensions | 162XIRR .5624 AC |
Lot Features | Irregular Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool